Industrial Use Burning Fire Tube Steam Boiler 1t/H For Drinking Water Factory
Product Details:
Place of Origin: | Zhoukou |
Brand Name: | TAIGUO |
Certification: | CE\EAC\SGS\ISO19001 |
Model Number: | WNS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD6000-9800 Set |
Packaging Details: | Whole box packaging |
Delivery Time: | 15-25DAYS |
Payment Terms: | D/P, T/T |
Supply Ability: | 10set |
Detail Information |
|||
Controls: | Programmable | Efficiency: | High |
---|---|---|---|
Fuel Type: | Gas/Oil | Heat Output: | High |
Installation: | Professional | Power Output: | 98 |
Type: | Gas Oil Boiler | Brand: | Taiguo |
Warranty: | 1 Year | Exhaust Gas Temperature(ºC): | ≤60 |
Maximum Transport Weight Of Boiler(t): | 6.8 | ||
Highlight: | plc fire tube steam boiler,1t/h fire tube steam boiler |
Product Description
TAIGUO WNS series fuel/gas boilers adopt horizontal three -pass wet back structure, large ripple furnace and patent wire management technology, equipped with well -known brand burners and valve groups, and equipped with advanced PLC control systems and protection functions to ensure guarantee The equipment is running safely. It is usually suitable for the capacity of 500 kg to 20 tons/h, with a long service life. At the same time, the fast installation structure is adopted to effectively shorten the installation cycle.
Product parameters:
Serial number | name | unit | Numerical value |
1 | Rated evaporation capacity | t/h | 1 |
2 | Working pressure | MPa | 1.0 |
3 | Experimental pressure | Mpa | 1.25 |
4 | Steam temperature | ℃ | 184 |
5 | Feed water temperature | ℃ | 20 |
6 | Condenser operating pressure | Mpa | 0 |
7 | Radiant heating area | m | 5.43 |
8 | Convection heating area | m | 26.05 |
9 | Heating area of condenser | m | 10.75 |
10 | Boiler design Thermal Efficiency (Y) | % | 94.27 |
11 | Boiler design Thermal Efficiency (Q) | % | 98.09 |
12 | Exhaust temperature (Y) | ℃ | 88.95 |
13 | Exhaust temperature (Q) | ℃ | 88.17 |
14 | Adaptive fuel | / | Oil and natural gas |
15 | Low heat value of light oil | MJ/Kg | 42.916(Y) |
16 | Low calorific value of natural gas | MJ/Nm | 35.6(Q) |
17 | Theoretical fuel consumption | Kg/h | 68.33 |
18 | Theoretical air consumption | Nm/h | 77.33 |
19 | Boiler water volume | m³ | 2.1 |
20 | Maximum shipping weight of boiler | t | 5 |
21 | Chimney size/height | mm | Φ273*8000 |
22 | Maximum transport size of boiler | mm |
3395×1692×2040
|