Programmable Concrete Autoclave Aac High Efficiency
Product Details:
Place of Origin: | Zhoukou |
Brand Name: | TAIGUO |
Certification: | SGS EAC CE |
Model Number: | DN |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US5000-69500 set |
Packaging Details: | Whole box packaging |
Delivery Time: | 20-25 days |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 10set |
Detail Information |
|||
Controls: | Programmable | Method: | Autoclaved Aerated Concrete |
---|---|---|---|
Dimension(L*W*H): | Customized | Noise Level: | Low |
Product Name: | Aac Autoclave | Automatic: | Yes |
Size: | 1.45-50M Length According To Client's Requirement | Warranty: | 1 Year |
Weight (KG): | 36000 Kg | Condition: | New |
Core Components: | PLC, Pressure Vessel, Engine, Gear, Motor, Bearing, Gearbox | ||
High Light: | programmable concrete autoclave,high efficiency concrete autoclave,high efficiency aac aerated autoclaved concrete |
Product Description
Autoclave belongs to pressure vessel which has explosion risk. According to the supervision regulation on safety technology for pressure vessel on divide standard of pressure vessel, the product is part of first and second class pressure vessel.
This product is key equipment which has a widely application in building material factory to autoclaved cure different kinds of building materials. It is also used in areas of chemical, textile, wood, metallurgy, military industry. Convenient operation, security and reliable are its advantages .
Autoclave Model Specifictation Details | ||||||
Name | Unit | Specification & Parameter | ||||
Diameter Φ | mm | 1650 | 2000 | 2050 | 2550 | 2680 |
Effective length | mm | 25500-27500 | 31000-36000 | 2650 | 31000-39000 | 31000-39000 |
Working pressure | MPa | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 |
Design pressure | MPa | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 |
Working temperature | ℃ | 195 | 195 | 201 | 201 | 201 |
Design temperature | ℃ | 198 | 198 | 204 | 204 | 204 |
Working medium | saturated steam | |||||
Inner rails distance | mm | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Capacity | m3 | 54.5-58.5 | 97-113 | 87 | 152-191 | 172-205 |
Total weight | kg | 22000-26000 | 38330-39500 | 35120 | 58500-70115 | 60500-79000 |
Dimension | customized | |||||
All the LENGTH/DIAMETER/RAIL INNER DISTANCE/DOOR OPENING can be CUSTOMIZED, according to client'srequest. |
Want to Know more details about this product