PLC Wood Dryer Machine 2 Ton Wood Sawdust Rotary Drum Dryer Machine
Product Details:
Place of Origin: | Zhoukou |
Brand Name: | TAIGUO |
Certification: | SGS EAC CE |
Model Number: | DN1500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD6000-19800 Set |
Packaging Details: | Whole box packaging |
Delivery Time: | 20-25 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100set |
Detail Information |
|||
Capacity: | Customized | Certificate: | ISO/CE |
---|---|---|---|
Control System: | PLC | Frequency: | 50/60Hz |
Material: | 304 Stainless Steel | Warranty: | 1 Year |
Mode Of Opening: | Manual Or Automatic | Working Medium: | Saturation Steam |
Feeding Temperature: | ≥300℃ | Color: | Customized Color |
Feature: | High Efficiency Low Cost | Dimension(L*W*H): | Depending On Production Capacity |
Warranty Of Core Components: | 1 Year | Condition: | New |
Highlight: | PLC Wood Dryer Machine,2 Ton Wood Dryer Machine |
Product Description
2 Ton Wood Sawdust Rotary Drum Dryer / Machine Wood Dryer Machine
The dryer cylinder section for toroidal welding, longitudinal along the entire circumference of not more than two weld article number, and shell welds shall be full, the minimum is not lower than the parent metal surface, the top should not be higher than 3 mm, feed plate weld should be smooth.Weld edge bite depth should not be greater than 0.5 mm, continuous length should not be greater than 100 mm, should not exceed the total length of each weld bite edge which 10% of the weld length.
Autoclave doors
1. Autoclave door seal uses professional manufacturers of imported rubber sealing ring, easy installation, good sealing, long service life.
2. Autoclave body bearing aimed at different position, Settings are fixed supprort, activities bearing, special bearings at the
end of the three forms. Better meet the kettle body heat bilges cold shrink, guarantee the autoclaved autoclave normal work and service life.
Autoclave Model Specifictation Details | ||||||
Name | Unit | Specification & Parameter | ||||
Diameter Φ | mm | 1650 | 2000 | 2050 | 2550 | 2680 |
Effective length | mm | 25500-27500 | 31000-36000 | 2650 | 31000-39000 | 31000-39000 |
Working pressure | MPa | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 |
Design pressure | MPa | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 |
Working temperature | ℃ | 195 | 195 | 201 | 201 | 201 |
Design temperature | ℃ | 198 | 198 | 204 | 204 | 204 |
Working medium | saturated steam | |||||
Inner rails distance | mm | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Capacity | m3 | 54.5-58.5 | 97-113 | 87 | 152-191 | 172-205 |
Total weight | kg | 22000-26000 | 38330-39500 | 35120 | 58500-70115 | 60500-79000 |
Dimension | customized | |||||
All the LENGTH/DIAMETER/RAIL INNER DISTANCE/DOOR OPENING can be CUSTOMIZED, according to client'srequest. |