EAC 0.1-2.5mpa Concrete Autoclave Industrial 380V
Product Details:
Place of Origin: | Zhoukou |
Brand Name: | TAIGUO |
Certification: | SGS EAC CE |
Model Number: | DN1500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD6000-9800 Set |
Packaging Details: | Whole box packaging |
Delivery Time: | 20-25 days |
Payment Terms: | L/C, D/A, D/P |
Supply Ability: | 10set |
Detail Information |
|||
Capacity: | Customized | Certificate: | ISO/CE/SGS |
---|---|---|---|
Control System: | PLC | Frequency: | 50/60Hz |
Material: | Stainless Steel | Working Temperature: | 195-202 Degree Centigrade |
Pressure Range: | 0.1-2.5MPa | Safety Devices: | Pressure Gauge/Safety Valve/Thermometer |
Voltage: | 220V/380V/415V/440V | Warranty: | 1 Year |
Working Pressure: | 1.3-1.5 MPa | Mode Of Opening: | Manual Or Automatic |
Working Medium: | Saturation Steam | ||
Highlight: | EAC concrete autoclave,0.1mpa concrete autoclave,380V aac aerated autoclaved concrete |
Product Description
areated autoclaved aac block machine production line high quality
The high -pressure kettle is a large pressure vessel equipment, which is used to maintain and steam and steam the lime sand bricks, flies bricks, inflatable concrete blocks, new light wall materials and concrete piles and other building products. Products are used in silicate buildings, and it is also used in chemical industry, medicine, rubber, gypsum, glass, heat insulation materials, textiles, war industries and other fields.
Autoclave doors
1. Autoclave door seal uses professional manufacturers of imported rubber sealing ring, easy installation, good sealing, long service life.
2. Autoclave body bearing aimed at different position, Settings are fixed supprort, activities bearing, special bearings at the
end of the three forms. Better meet the kettle body heat bilges cold shrink, guarantee the autoclaved autoclave normal work and service life.
Autoclave Model Specifictation Details | ||||||
Name | Unit | Specification & Parameter | ||||
Diameter Φ | mm | 1650 | 2000 | 2050 | 2550 | 2680 |
Effective length | mm | 25500-27500 | 31000-36000 | 2650 | 31000-39000 | 31000-39000 |
Working pressure | MPa | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 | 1.3-1.4 |
Design pressure | MPa | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 | 1.5-1.6 |
Working temperature | ℃ | 195 | 195 | 201 | 201 | 201 |
Design temperature | ℃ | 198 | 198 | 204 | 204 | 204 |
Working medium | saturated steam | |||||
Inner rails distance | mm | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Capacity | m3 | 54.5-58.5 | 97-113 | 87 | 152-191 | 172-205 |
Total weight | kg | 22000-26000 | 38330-39500 | 35120 | 58500-70115 | 60500-79000 |
Dimension | customized | |||||
All the LENGTH/DIAMETER/RAIL INNER DISTANCE/DOOR OPENING can be CUSTOMIZED, according to client'srequest. |