1ton Industrial Fire Tube Natural Gas Lpg Diesel Oil Dual Fuel Fired Steam Boiler For Machine Industry
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TAIGUO |
Certification: | CE、EAC、SGS |
Model Number: | WNS-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $9000.00 |
Packaging Details: | Bulk, packaged |
Delivery Time: | 30 working days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 100set |
Detail Information |
|||
Product Name: | Oil Combination Boiler | Steam Yield: | 0.5t/h-10t/h |
---|---|---|---|
Working Pressure: | 1.0、1.25、1.6Mpa | Steam Temperature: | 184、194、204℃ |
Fuel: | Oil And Gas | Type: | Natural Circulation |
Capacity: | 0.5-60 Tons/hr | Size: | Compact |
Fuel Consumption: | Natural Gas/Liquefied Gas/Pipeline Gas | Style: | Horizontal |
Heat Output: | High | Material: | Stainless Steel |
Mode Of Transport: | Land, Air, Sea | Ignition Type: | Electronic |
Burning Style: | Chamber Combustion Boiler | Heating Capacity: | 10,000-100,000 BTU |
Usage: | Industrial, Home, Vehicle, Power Station | Electrical Element: | PLC |
Safety System: | Multiple Safety Protection | ||
Highlight: | Dual Fuel Fired Steam Boiler,Machine Industry Fire Tube Boiler,1ton Industrial Fire Tube Boiler |
Product Description
The Fully Automatic Control System Of Oil-Gas Dual Fuel Steam Boiler Is Simple To Operate
Product introduction:
The oil field oil gas steam boilers are 3 main sections: convention, transition and radiation sections. Our boilers can provide a high dryness (above 85%) steam and a thermal efficiency above 90%.
Product characteristics:
Technical parameter:
Model | Rated | Rated | Rated | Thermal | Fuel Consumption | |
Capacity (t/h) |
Pressure (Mpa) |
Temperature (C) |
Efficiency (%) |
Light oil (Kg/h) |
Natural gas (Nm³/h) |
|
WNS1 | 1 | 0.7/1.0/1.25 | 170/184/194 | >96 | 45-100 | 18-100 |
WNS1.5 | 1.5 | >96.2 | 101.73 | 123.47 | ||
WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | >96.2 | 137.09 | 165.97 |
WNS3 | 3 | >96 | 205.75 | 249.6 | ||
WNS4 | 4 | >96 | 272.3 | 329.5 | ||
WNS5 | 5 | >96 | 134-402 | 80-500 | ||
WNS6 | 6 | >96 | 134-402 | 80-500 | ||
WNS8 | 8 | 1.25/1.6/2.5 | 194/204/225 | >96 | 523.4 | 631.5 |
WNS10 | 10 | >96 | 212-890 | 150-1085 | ||
WNS12 | 12 | >96 | 915.5 | 1090 | ||
WNS15 | 15 | >96 | 931.5 | 1094.4 | ||
WNS20 | 20 | >96 | 1380.33 | 1598.44 | ||
Note: Parameter is for reference only, we can design the boilers based on customers’ needs. |
Work flow chart:
certificate:
Q1: How can you get the best price quickly?
1.We need to know the boiler capacity, the fuel you plan to use and the steam pressure you need, and then we can confirm the boiler model.
2. Customer needs to provide us your name, email address and company name, and then we will send you price list immediately.And if you use whatsapp, skype or wechat, you can provide us your ID, it will be more convenient for our communication.
Q2:Why choose us?
1.40+ years of boiler manufacturing experience, 10 years of export experience.A grade boiler factory.
2.Free replacement of parts for one year, lifetime maintenance of the main engine, except for improper operation.
Q3: Details of electric control cabinet
Electric control cabinet adopts PLC touch screen, display in English. It shows working condition details of boiler, such as water temperature, water pressure, exhaust gas temperature, and over-pressure alarm, etc. In addition, the cabinet is used for set up the parameter, record and analyze the operation data, etc.
Q4:What is the using life of your boiler?
1.Normally the boiler is designed for 20 years life span, but with right operation and good maintenance,the boiler can be used for 20-25 years.