Industrial Open Enamel Reactor Equipment Is Resistant To Impact And Wear
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TAIGUO |
Certification: | CE、EAC、SGS |
Model Number: | TK |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $3000.00-7000.00 |
Packaging Details: | Bulk, packaged |
Delivery Time: | 10-30working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100set |
Detail Information |
|||
Product Name: | Open Glass Lined Reactor | Heating Form: | Electric Heating, Heat Conduction Oil Heating, Steam Heating, Etc |
---|---|---|---|
Agitator Form: | Paddle Type, Anchor Type, Frame Type, Screw Type, Scraper Type, Etc | Mode Of Transport: | Sea And Land Transport |
Highlight: | Wear resistant open enamel reactor equipment,Industrial open enamel reactor equipment,Impact resistant open enamel reactor equipment |
Product Description
Product introduction:
Open glass-lined reactor features: enameled reactor / glass-lined reactor by the pot, lid, stirrer, jacket, support and transmission devices, shaft sealing device, etc., materials and openings can be developed according to the user's process requirements. According to the heating form can be divided into electric heating enamel reaction kettle, thermal oil heating enamel reaction kettle, steam heating enamel reaction kettle, water heating enamel reaction kettle, and so on. According to the jacket form is divided into: jacketed enameled reactor and outer half-pipe enameled reactor, jacketed thermal oil heating type are equipped with infusion device. Enameled reactor stirrer form generally have paddle type, anchor type, frame type, screw bar type, scraping wall type and so on.
Product advantage:
1.TK type glass-lined reactor is a separable cover-body combination reactor. The cover is fixed on the tank with clips and sealed by gaskets between them.
2. This specification section of glass lined reactor is generally applicable to small scale chemical process.
3. Since the cover can be integrated with the tank body and cannot be separated, this type of glass lined reactor is suitable for the environment of high pressure inside the kettle, which can avoid or reduce the leakage.
4. Due to the high quality enamel, combined with mature enamel technology, this type of open type glass lined reactor has significant corrosion resistance, impact resistance and resistance to temperature fusion and other characteristics, durable.
5. The production process of open type glass lining reactor adopts assembly line technology, quality.
Technical parameter:
Model | Tk-50 | Tk-100 | Tk-200 | Tk-300 | Tk-500 | TK-1000 | Tk-1500 | Tk-2000 | Tk-3000 | T-5000 | Tk-6300 | |
Nominal Capacity(L) | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 6300 | |
Actual Capacity(L) | 71 | 128 | 247 | 369 | 588 | 1250 | 1720 | 2160 | 3380 | 5224 | 6735 | |
Heat Exchange Area(㎡) | 0.34 | 0.66 | 1.26 | 1.75 | 2.64 | 4.54 | 5.34 | 7.02 | 8.61 | 13 | 16.4 | |
Dimension (mm) |
D1 | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 | 1750 |
D2 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1900 | 1900 | |
D3 | 706 | 816 | 918 | 1028 | 1130 | 1468 | 1622 | 1622 | 1964 | 2152 | 2152 | |
H1 | 200 | 235 | 275 | 310 | 335 | 410 | 435 | 435 | 510 | 547 | 547 | |
H2 | 400 | 500 | 700 | 800 | 1000 | 1200 | 1400 | 1740 | 1735 | 2335 | 2875 | |
H3 | 300 | 320 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 670 | 700 | |
H4 | 945 | 945 | 953 | 1154 | 1154 | 1276 | 1276 | 1276 | 1326 | 1326 | 1457 | |
H | 1800 | 1930 | 2180 | 2520 | 2750 | 3100 | 3310 | 3700 | 3800 | 4480 | 5160 | |
Transmission type | Type | BLD-1 | BLD-1 | BLD-1 | BLD-2 | BLD-2 | BLD-3 | BLD-3 | BLD-3 | BLD-3 | BLD-3 | BLD-4 |
Speed of Agitators r/min |
Anchor, Frame Type | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 63/85 | 36/85 | 63/85 | 63/85 | 63/85 | 63/85 |
Turbine Type | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Glass-lined nozzle | a | 80/vision | 80/vision | 125 | 125 | 150 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 |
b | 70 | 70 | 80 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | |
C | 70 | 70 | 70 | 70 | 70 | 100 | 100 | 100 | 100 | 125 | 125 | |
d | - | - | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | |
e | 70/lamp | 70/lamp | 70/lamp | 70/lamp | 80/lamp | 100/lamp | 125/lamp | 125/lamp | 125/lamp | 125/lamp | 125/lamp | |
f | - | - | 70 | 70 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | |
g | 70 | 70 | - | - | - | 100 | 100 | 100 | 100 | 125 | 125 | |
h | - | - | 70/vision | 70/vision | 80/vision | 100/vision | 125 | 125 | 125 | 150 | 150 | |
Outlet | 70 | 70 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | |
Jacket nozzle | inlet (outlet) | 3-20 | 3-20 | 3-25 | 3-25 | 3-32 | 3-32 | 3-40 | 3-40 | 3-50 | 3-65 | 3-65 |
Agitator Nozzle | - | - | - | - | - | - | 2-50 | 2-50 | 2-65 | 3-65 | 3-65 | |
Reference Weight(Kg) | 350 | 410 | 640 | 920 | 1150 | 1820 | 2350 | 2600 | 3550 | 4670 | 5450 |
FAQ:
Q1: How can you get the best price quickly?
1.We need to know the boiler capacity, the fuel you plan to use and the steam pressure you need, and then we can confirm the boiler model.
2. Customer needs to provide us your name, email address and company name, and then we will send you price list immediately.And if you use whatsapp, skype or wechat, you can provide us your ID, it will be more convenient for our communication.
Q2:Why choose us?
1.40+ years of boiler manufacturing experience, 10 years of export experience.A grade boiler factory.
2.Free replacement of parts for one year, lifetime maintenance of the main engine, except for improper operation.
Q3: Details of electric control cabinet
Electric control cabinet adopts PLC touch screen, display in English. It shows working condition details of boiler, such as water temperature, water pressure, exhaust gas temperature, and over-pressure alarm, etc. In addition, the cabinet is used for set up the parameter, record and analyze the operation data, etc.
Q4:What is the using life of your boiler?
1.Normally the boiler is designed for 20 years life span, but with right operation and good maintenance,the boiler can be used for 20-25 years.